WHAT WE CARRY
At St. Francis Generic Drug, we carry affordable and quality generic medicines.
* Product prices and configuration are subject to change without prior notice
| GENERIC MEDICINE | PRICE (Php) |
|---|---|
| AMPALAYA 350 | 5.50 |
| ATENOLOL 100MG TAB | 6.00 |
| BETAHISTINE HCL 8MG TAB | 12.50 |
| BISACODYL 5MG TAB | 1.75 |
| CARBIMAZOLE 5MG TAB | 6.50 |
| CELECOXIB 200MG CAP | 18.00 |
| CETIRIZINE SYRUP 30ML | 137.75 |
| CHLORAMPHENICOL 500MG CAP | 3.75 |
| CHLORAMPHENICOL 250MG CAP | 2.40 |
| CLARITHROMYCIN 500MG TAB | 27.00 |
| CO-AMOXICLAV 625MG TAB | 28.00 |
| DICYCLOVERINE SYR 60ML | 24.75 |
| DIPHENHYDRAMINE SYR 60ML | 23.75 |
| ERYTHROMYCIN 250MG TAB | 5.25 |
| FERROUS+ FOLIC ACID TAB | 1.00 |
| FERROUS SULFATE CAP | 2.65 |
| FERROUS SULFATE DROPS | 28.75 |
| FERROUS SULFATE SYR 120ML | 48.00 |
| GUIAFENESSIN + PHENYLPROPANOLAMINE + CHLORPHENAMINE SYR 60ML | 68.00 |
| GUIAFENESSIN SYR | 25.00 |
| IBUPROFEN TAB 400MG | 1.75 |
| ISONIAZID TAB 300MG | 1.15 |
| ISONIAZID TAB 400MG | 1.75 |
| KETOCONAZOLE CREAM 20MG/G 5G | 77.90 |
| KETOPROFEN CAP | 2.50 |
| METHYLDOPA TAB 125MG | 4.75 |
| METOCLOPRAMIDE SYR 60ML | 46.00 |
| METOPROLOL 100MG TAB | 2.75 |
| METRONIDAZOLE SYR 60ML | 29.00 |
| METRONIDAZOLE TAB 500MG | 1.75 |
| MULTIVITAMINS + LYSINE CAP | 3.25 |
| MULTIVITAMINS + MINERALS SYR 60ML | 51.00 |
| MULTIVITAMINS CAP | 2.00 |
| MULTIVITAMINS SYR 60ML | 32.00 |
| NIFEDIPINE 5MG | 2.50 |
| NORFLOXACIN 200MG TAB | 2.75 |
| OFLOXACIN 200MG | 6.00 |
| PARACETAMOL 500MG TAB | 0.60 |
| PARACETAMOL + IBUPROFEN CAP | 2.50 |
| PHENYLPROPANOLAMINE + CHLORPHENAMINE TAB | 3.75 |
| PHENYLPROPANOLAMINE + GUIAFENISSIN SYR 60ML | 54.00 |
| PYRANTEL PAMOATE SYR 60ML | 79.95 |
| PYRAZINAMIDE SYR 60ML | 67.00 |
| RIFAMPICIN CAP 450MG | 7.00 |
| SALBUTAMOL INHALER | 239.75 |
| ACICLOVIR T200MG* | 7.00 |
| ACICLOVIR TAB 400MG | 9.25 |
| ACICLOVIR TAB 800MG | 69.75 |
| ALLOPURINOL 100MG TAB | 1.50 |
| ALLOPURINOL 300MG TAB | 2.70 |
| AMBROXOL 15MG SYR 60ML | 27.75 |
| AMBROXOL 30MG SYR 60ML | 32.75 |
| AMBROXOL DROPS | 26.75 |
| AMBROXOL TAB 30MG | 1.00 |
| AMBROXOL 75MG TAB | 21.75 |
| AMIODARONE HCL 200MG TAB | 21.00 |
| AMLODIPINE 10MG | 3.25 |
| AMLODIPINE 5MG | 2.50 |
| AMOXICILLIN CAP 250MG | 2.25 |
| AMOXICILLIN 500MG CAP | 2.50 |
| AMOXICILLIN DROPS | 28.50 |
| AMOXICILLIN SUSP 125MG | 31.00 |
| AMOXICILLIN SUSP 250MG | 44.00 |
| ALUMINUM + MAGNESIUM HYDROXIDE 200MG TAB | 1.50 |
| ALUMINUM + MAGNESIUM HYDROXIDE 300MG TAB | 2.00 |
| ALUMINUM + MAGNESIUM HYDROXIDE SUSP 120ML | 45.75 |
| ALUMINUM + MAGNESIUN HYDROXIDE SUSP 60ML | 32.75 |
| ANTI -TETANUS SERUM AMP 1,500I.U./ML | 45.00 |
| ASCORBIC DROPS 15ML | 28.75 |
| ASCORBIC DROPS 15ML | 28.75 |
| ASCORBIC SYRUP 120ML | 43.75 |
| ASCORBIC SYRUP 60ML | 28.75 |
| ASCORBIC TAB 500MG | 1.05 |
| ASPIRIN 80MG TAB | 1.80 |
| ASPIRIN TAB 30MG | 1.00 |
| ATENOLOL Tab 50mg | 3.50 |
| ATORVASTATIN 10MG TAB | 8.00 |
| ATORVASTATIN TAB 20MG | 16.00 |
| ATORVASTATIN TAB 40MG | 22.00 |
| AZITHROMYCIN 250MG TAB | 50.00 |
| AZITHROMYCIN TAB 500MG | 60.00 |
| BETAHISTINE HCL 16MG TAB | 14.50 |
| BETAMETHASONE CREAM 10G | 92.00 |
| BETAMETHASONE CREAM 5G | 80.00 |
| BROMHEXINE HCL 8MG TAB* | 0.60 |
| BROMHEXINE SYRUP 60ML | 30.00 |
| BUTAMIRATE CITRATE 50MG TAB | 10.50 |
| BUTAMIRATE CITRATE 7.5MG SYR 120ML | 137.75 |
| CAL Z ( CALCIUM + VITAMIN D) | 4.75 |
| CALCIUM + ASCORBATE | 6.75 |
| CALCIUM + D TAB (CALCI PLUS) | 5.00 |
| CALCIUM CARBONATE 500 | 1.75 |
| CAPTOPRIL TAB 25MG | 2.50 |
| CARBAMAZEPINE 200MG TAB | 5.50 |
| CARBIMAZOLE T10MG | 8.50 |
| CARBO 100MG SYRUP 60ML | 27.75 |
| CARBOCISTEINE 250MG SYRUP 60ML | 37.00 |
| CARBOCISTEINE 500MG CAP | 2.25 |
| CARBOCISTEINE DROP 15ML | 28.00 |
| CARVEDILOL TAB 25MG | 9.00 |
| CARVEDILOL TAB 6.25MG | 5.00 |
| CEFACLOR 125MG SUSP 60ML | 180.00 |
| CEFACLOR 250MG SUSP 60ML | 290.00 |
| CEFACLOR 500MG TAB | 32.50 |
| CEFIXIME SUSP 100MG 30ML | 210.00 |
| CEFIXIME TAB 200MG | 26.00 |
| CEFUROXIME 500MG TAB | 32.75 |
| CEFUROXIME T250MG | 45.00 |
| CELECOXIB CAP 400MG | 39.00 |
| CEFAKEXIN 125MG SUSP 60ML | 35.00 |
| CEFALEXIN 250MG CAP | 3.75 |
| CEFALEXIN 250MG SUSP 60ML | 50.00 |
| CEFALEXIN 500MG CAP | 5.25 |
| CEFALEXIN DROP 10ML | 34.00 |
| CETIRIZINE 10MG DROPS 10ML | 144.75 |
| CETIRIZINE 60ML | 141.75 |
| CETIRIZINE TAB 10MG | 2.00 |
| CHLORAMPHENICOL + DEXAMETHASONE EYE DROPS | 175.00 |
| CHLORAMPHENICOL SYR 60ML | 40.75 |
| CHLORAMPHENAMINE SRYUP 60ML | 25.75 |
| CHLORAMPHENICOL EYE DROPS | 97.75 |
| CIMETIDINE 200MG TAB | 1.50 |
| CIMETIDINE 400MG TAB | 2.00 |
| CIMETIDINE SYR 60ML | 37.75 |
| CINNARIZINE TAB 25MG | 1.75 |
| CINOFLOX (OFLOXACIN) OTIC SOL | 156.75 |
| CIPROFLOXACIN 250MG TAB | 3.90 |
| CIPROFLOXACIN 500MG TAB | 4.00 |
| CITICHOLINE 500MG CAP | 45.75 |
| CLARIE ( CLARITHROMYCIN) DS SUSP 250MG 50ML | 675.00 |
| CLARIRHTOMYCIN SUSP 125MG 50ML | 230.00 |
| CLINDAMYCIN 150MG CAP | 3.75 |
| CLINDAMYCIN 300MG CAP | 6.00 |
| CLINDERM (CLINDAMYCIN ) GEL 10G | 225.00 |
| CLOBISON (CLOBETASOL) 15G CREAM | 125.00 |
| CLONIDINE TAB 150MG | 8.50 |
| CLOPIDOGREL TAB 75MG | 23.00 |
| CLOTRIMAZOLE CREAM 10G | 97.75 |
| CLOXACILLIN 125MG SUSP 60ML | 41.00 |
| CLOXACILLIN 250MG CAP | 4.75 |
| CLOXACILLIN 250MG SUSP 60ML | 83.00 |
| CLOXACILLIN 500MG CAP | 6.00 |
| CO-AMOXICLAV 125/31.25MG | 169.75 |
| CO-AMOXICLAV 250MG/62.5MG 60ML | 279.75 |
| CO-AMOXICLAV 1G TAB | 47.00 |
| COLCHICINE TAB TAB 500MCG | 2.75 |
| COTIMOXAZOLE 200MG SUSP 60ML | 28.75 |
| COTIMOXAZOLE 400MG SUSP 60ML | 38.00 |
| COTRIMOXAZOLE 400MG TAB | 1.75 |
| COTRIMOXAZOLE 800MG TAB | 2.50 |
| CPM (CHLORPHERINAMINE) T5 | 0.80 |
| CHLORPHENAMINE TAB 4MG | 0.55 |
| DEXAMETHASONE TAB 0.50MG | 1.25 |
| DEXTROMETHORPHAN TAB | 1.75 |
| DEXTROMETORPHAN 10MG S60ML | 30.75 |
| DICLOFENAC 50MG TAB | 2.25 |
| DICLOFENAC 50MG TAB | 0.75 |
| DICLOFENAC 100MG TAB | 3.00 |
| DICYCLOVERINE TAB 10MG | 0.65 |
| DILTIAZEM 30MG TAB | 3.50 |
| DILTIAZEM 60MG TAB | 5.75 |
| DIMENHYDRINATE 25MG TAB | 1.35 |
| DIMENHYDRINATE 50MG TAB | 1.50 |
| DIPHENHYDRAMINE 50MG/ML AMP | 234.00 |
| DIPHENHYDRAMINE CAP 25MG | 1.25 |
| DIPHENHYDRAMINE CAP 50MG | 1.75 |
| DIPYRIDALOME 50MG TAB | 4.50 |
| DIPYRIDAMOLE 25MG TAB | 2.50 |
| DM VIT B1+B6+B12 | 5.50 |
| DOMPERIDONE 10MG TAB | 4.50 |
| DOMPERIDONE SYRUP 60ML | 170.00 |
| DOXYCYCLINE CAP | 2.00 |
| ENALAPRIL T10MG | 6.00 |
| ENALAPRIL T5MG | 5.50 |
| ENER A PLUS SYRUP 250ML | 285.00 |
| ENER APLUS DRPS 15ML | 75.00 |
| ENER APLUS SYRUP 120ML | 127.00 |
| ENER APLUS SYRUP 60ML | 108.00 |
| ERYTHROMYCIN 500MG TAB | 8.50 |
| ERYTHROMYCIN SUSP 60ML | 77.00 |
| ERYTHROMYCIN EYE OINT 3G | 120.00 |
| ERYTHROMYCIN EYE OINTMENT 5G | 120.00 |
| ESOMEPRAZOLE 40MG TAB | 27.00 |
| ETHAMBUTOL 400MG TAB | 5.00 |
| EUFORM RETARD ( METFORMIN T850) | 7.75 |
| EURIVIT 60ML | 51.75 |
| EURIVIT TAB | 4.00 |
| FERROUS + FOLIC ACID + VITAMIN B COMPLEX | 3.50 |
| FELODIPINE T10MG* | 36.00 |
| FENOFIBRATE 100MG CAP | 10.00 |
| FENOFIBRATE 200MG CAP | 17.00 |
| FERROUS SULFATE SYR 60ML | 31.75 |
| FERROUS SULFATE TAB 325MG | 1.25 |
| FLUCLOXACILLIN CAP 500MG | 25.00 |
| FORALIVIT (FE FOLIC BCOM) | 3.50 |
| FURAZOLIDONE TAB 100MG | 1.35 |
| FUROSEMIDE 20MG TAB | 0.75 |
| FUROSEMIDE 40MG | 1.25 |
| GABAPENTIN 100MG CAP | 24.50 |
| GENTAMICIN VIAL 40MG/ML | 23.00 |
| GENTAMICIN 40MG INJECTION | 23.00 |
| GENTAMICIN SULFATE EYE/EAR DROPS | 130.00 |
| GINKGO BILOBA | 4.75 |
| GINSOVIT (MULTI+MIN+GINSENG) CAP | 12.50 |
| GLIBENCLAMIDE 2.5MG TAB | 0.70 |
| GLIBENCLAMIDE 5MG TAB | 0.75 |
| GLICLAZIDE 80MG TAB | 4.00 |
| GLIMAUNO (GLIMEPIRIDE) 3MG TAB | 14.00 |
| GLIMAUNO4 (GLIMEPIRIDE ) TAB 4MG | 13.75 |
| GLIMEPERIDE TAB 2MG | 9.00 |
| GLIPIZIDE 5MG TAB | 7.90 |
| GROWVIT PLUS CGF CAP | 11.00 |
| GUAIFENESSIN SYR 120ML | 45.90 |
| GUAIFENESSIN CAP | 3.00 |
| HI TOP (TOPIRAMATE) 25MG TAB | 28.75 |
| HOFTREX 1G I.V & I.M (CEFTRIAXONE SOD) | 274.75 |
| HYOSCINE SYRUP 60ML | 36.75 |
| HYOSCINE TAB 10MG | 4.50 |
| HYOSCINE-N-BUTYLBROMIDE 20MG/ML | 37.00 |
| IBUPROFEN 200MG TAB | 1.50 |
| IBUPROFEN 200MG SYR 60ML | 98.75 |
| ISONIAZID + PYRIDOXINE SYR 200ML | 35.00 |
| ISONIAZID 100MG/5ML SYRUP 60ML | 27.00 |
| IRBESARTAN 300MG CAP | 16.00 |
| ISOSORBIDE DINITRATE 10MG | 4.00 |
| ITHIOL OINTMENT 5G | 18.75 |
| KETOCONAZOLE CREAM 15G (KETOVID) | 127.00 |
| KETOROLAC TAB 10MG | 22.75 |
| KETOTIFEN SYRUP 60ML | 120.00 |
| LAGUNDI SYRUP 120ML | 110.00 |
| LAGUNDI TABLET | 3.00 |
| LANSOPRAZOLE C30MG | 24.00 |
| L-CARNITINE+GREEN TEA EXTRACT | 7.50 |
| LEVOFLOXACIN T500MG | 29.00 |
| LEVOTHYROXINE TAB 50MG | 4.00 |
| LIVERMEED CAP | 9.90 |
| LIVERPLUS (SILYMARIN) 125MG CAP | 9.90 |
| LOPERAMIDE CAPSULE | 1.50 |
| LORATADINE 10MG TAB | 7.75 |
| LORATADINE SYRUP 60ML | 100.00 |
| LORFAST(LORATADINE) 10MG TAB | 7.75 |
| LOSARTAN 50MG TAB | 4.75 |
| LOSARTAN + HCTZ 100MG | 18.00 |
| LOSARTAN +HCTZ 50MG TAB | 10.00 |
| LOSARTAN TAB 100MG | 9.00 |
| MAMA WHIZ CAP | 8.50 |
| MEBENDAZOLE 500MG TAB | 4.25 |
| MEBENDAZOLE 100MG TAB | 1.15 |
| MEBENDAZOLE SYRUP 60ML | 22.00 |
| MEFENAMIC ACID 250MG CAP | 1.25 |
| MEFENAMIC ACID 500MG CAP | 1.75 |
| MEFENAMIC ACID SUSP 50MG 60ML SUSP | 23.00 |
| MEFENAMIC ACID 500MG TAB | 2.00 |
| MELOXICAM 15MG TAB | 8.50 |
| MELOXICAM 7.5MG TABLET | 7.00 |
| MENADIONE TABLET | 1.00 |
| METFORMIN 850MG TAB | 4.50 |
| METFORMIN T500 | 1.25 |
| METHIMAZOLE TAB 5MG | 5.75 |
| METHYLDOPA TABLET 250MG | 9.75 |
| METOCLOPRAMIDE TAB | 1.75 |
| METOCLOPROMIDE 5MG AMP | 9.00 |
| METOPROLOL 50MG TAB | 1.50 |
| METRONIDAZOLE TAB 250MG TAB | 1.15 |
| MING’S AMPALAYA CAP | 6.35 |
| MING’S FISH LIVER OIL | 0.70 |
| MING’S GARLIC OIL SOFTGEL | 2.00 |
| MING’S GRAPE SEED | 7.75 |
| MONTECAD (MONTELUKAST) 5MG TAB | 20.00 |
| MONTEL (MONTELUKAST) 10MG TAB | 21.00 |
| MULTIVITAMINS + MINERAL 120ML (EURIVIT) | 79.75 |
| MULTIVITAMINS DROPS | 31.75 |
| MULTI VITAMINS SYRUP 120ML | 56.00 |
| MULTI + IRON SYRUP 60ML | 33.00 |
| MULTI +IRON CAPSULE | 2.00 |
| MULTI VIT+TAU+CGF DROPS 30ML | 79.90 |
| MULTI+CALCIUM CAP | 2.25 |
| MULTI+IRON+BCOM+FOLIC TAB | 2.50 |
| MULTI+L&T+CGF SYRUP 120ML | 113.00 |
| MULTI+L&T+CGF+ZINC FORTE S120ML | 120.00 |
| MULTI+LYSINE+TAURINE 120ML | 79.50 |
| MULTI+MIN+AMINO+GINSENG CAPSULE | 10.00 |
| MUPIBAN (MUPIROCIN) OINT 5G | 174.75 |
| MUPIDERM (MUPIROCIN) OINT 5G | 174.75 |
| MVT+ LYSINE+ TAURINE (CREVY) 60ML | 45.95 |
| MYDEXIN( TOBRA+DEXA) EYE SOL | 170.00 |
| NAPROXEN 500MG TAB | 6.00 |
| NEUROPRO (CITICOLINE) 500MG CAP | 48.00 |
| NIFEDIPINE 10MG TAB | 6.00 |
| NIFEDIPINE 20MG TAB | 18.00 |
| NITROFURAZONE OINT 15G | 110.00 |
| NORFLOXACIN 400MG TAB | 3.50 |
| NUTRIZINC (ZINC SO4 MONO) SYR 60ML | 94.25 |
| NUTRIZINC (ZINC SO4+MONO) DORPS 15ML | 84.75 |
| OFLOBIZ (OFLOXACIN) EYE SOL | 150.00 |
| OFLOBIZ (OFLOXACIN) OTIC SOL | 156.75 |
| OFLOXACIN 200MG | 10.50 |
| OMEGA 3 EPA + DHA | 4.00 |
| OMEPRAZOLE 20MG CAP | 5.25 |
| OMEPRAZOLE 40MG CAP | 30.00 |
| OPTIMEED (LUTEIN+VIT E+ZINC) | 14.75 |
| ORLISLIM (ORLISTAT) 120MG CAP | 35.00 |
| ORAL REHYDRATION SALT POWDER | 7.75 |
| PANTOPRAZOLE TAB 40MG | 31.75 |
| PARACETAMOL 125MG SYR 60ML | 23.75 |
| PARACETAMOL 250MG SYR 60ML | 28.00 |
| PARACETAMOL AMP 150MG | 37.50 |
| PARACETAMOL DROPS | 24.00 |
| PARACETAMOL +IBUPROFREN TAB | 2.50 |
| PARACETAMOL SYR 250MG 60ML | 29.00 |
| PARACETAMOL + HYOSCINE BUTYLBROMIDE TAB | 21.75 |
| PERINDOPRIL 4MG TAB | 24.75 |
| PHENYLPROPANOLAMINE + BROMPHENAMINE SYR 60ML | 51.00 |
| PHENYLEPHRINE 60ML SYRUP | 36.75 |
| PIOGLITAZONE TAB 15MG | 6.00 |
| PIOGLITAZONE TAB 30MG | 10.00 |
| PIRACETAM TAB 800MG | 17.00 |
| PIROXICAM 10MG CAP | 2.40 |
| PIROXICAM 20MG CAP | 3.50 |
| PIZOTIFEN SYR 60ML | 71.90 |
| POTASSIUM CITRATE TAB | 16.25 |
| POVIDONE 10% OINT | 84.00 |
| PHENYLPROPANOLAMINE DROPS | 34.75 |
| PHENYLPROPANOLAMINE SYRUP 60ML | 36.75 |
| PREDNISONE TAB 5MG | 1.40 |
| PROPRANOLOL TAB 10MG | 1.00 |
| PROPRANOLOL TAB 40MG | 1.25 |
| PYRAZINAMIDE TAB 500MG | 3.25 |
| RANITIDINE 150MG TAB | 2.50 |
| RANITIDINE 300MG TAB | 4.75 |
| REVITAPLEX TAB | 1.40 |
| RIFAMPICIN 200MG SYR 60ML | 123.00 |
| RIFAMPICIN SYR 200MG 120ML | 226.00 |
| ROCEFTIN (CEFTRIAXONE) 1G VIAL | 200.00 |
| ROXITHROMYCIN 150MG TAB | 15.00 |
| SALBUTAMOL + GUAIFENESSIN CAP | 2.50 |
| SALBUTAMOL + GUAIFENESSIN SYRUP 60ML | 32.00 |
| SALBUTAMOL SYR 60ML | 26.00 |
| SALBUTAMOL TAB 2MG | 0.60 |
| SALBUTAMOL 4MG TAB | 1.00 |
| SALBUTAMOL + IPATROPIUM NEBULE 2.5ML | 27.50 |
| SALBUTAMOL NEBULE | 8.00 |
| SAMBONG TABLET | 4.00 |
| SAMBONG-500MG TABLET | 6.25 |
| SULFADIAZINE CREAM (SILVER CREAM 20G) | 170.00 |
| SILYMARIN CAP | 5.75 |
| SIMVASTATIN 10MG TAB | 4.75 |
| SIMVASTATIN 20MG TAB | 6.85 |
| SIMVASTATIN 40MG TAB | 10.00 |
| SIMVASTATIN 80MG TAB | 16.75 |
| SODIUM ASCORBATE CAP 500MG | 3.25 |
| SODIUM FUSIDATE 2% OINT 5G | 220.00 |
| SUCRANORM METFOR 850* | 6.90 |
| SULFUR OINTMENT 15G | 59.75 |
| SYMDEX (PARA+PPA+CPM) DROPS 15ML | 58.75 |
| SYMDEX (PPA+PARA+CPM) SYR 60ML | 67.75 |
| SYMDEX-D TAB (PPA+PARA+CPM) | 3.50 |
| SYNTEMAX(DEX+NEO+POLY) EYE ROPS | 148.00 |
| TERBUTALLINE SYR 60ML | 33.00 |
| TERBUTALLINE TAB 2.5MH | 1.00 |
| TETANUS TOXOID 40IU/1.05ML AMPULE | 80.00 |
| THERASIL LOZENGES BLACK CURRANT | 3.00 |
| THERASIL LOZENGES HONEY LEMON | 3.00 |
| THERASIL LOZENGES ORANGE | 3.00 |
| THYROXINE SODIUM 50MCG | 3.50 |
| TOBRASON (TOBRA+DEXA) EYE DROPS | 129.75 |
| TORACEF (CEFIXIME) 100MG CAP | 43.00 |
| TRAMADOL 100MG 2ML AMP | 45.30 |
| TRAMADOL 50MG CAP | 3.00 |
| TRAMADOL 50MG/ML AMP | 50.75 |
| TRANEXAMIC 500MG CAP | 11.50 |
| TRIMETAZIDINE -MR TAB 35MG | 11.50 |
| TRIMETAZIDINE TAB TAB 20MG | 7.50 |
| UH BURN OINT 30G ( BENZOCAINE BORIC ACID | 91.75 |
| UH KETOCONAZOLE CRM 3.5G | 56.50 |
| VIT BCOM* (RAMAVIT) | 1.25 |
| VITAMIN E 400I.U | 9.00 |









